Economic Round Table |
Speaker Schedule 2025-2026 (Last Revised 9/4/2025)
Date | Event ( All events at California Club) | Speakers |
Sept 11 - Thur | Roy Ritchie | |
Sept 18 - Thur | Shadows and Summits: Unpacking the mirage. | Jacques Nack |
Sept 25 - Thur | Robert Vargas | |
Oct 2 - Thur | Stan Farrar | |
Oct 9- Thur | Dorn Dean | |
Oct 16- Thurs | Song Won Sohn | |
Oct 23-Thur | Kishore Patel | |
Oct 30 - Thur | Tom Hulick | |
Nov 6 - Thur | Nat Reed | |
Nov 13 - Thur | Nick Strimple | |
Nov 20 - Thurs | Phil Swan | |
Nov 27 - Thurs | THANKSGIVING | |
Dec 4 - Thur | Joe Tseng | |
Dec 11 - Thur | Larry Livingston | |
Dec 18 - Thur | Jason Mayo | |
Dec 25 - Thur | CHRISTMAS | |
Jan 8- Thur | Ernie Vargas | |
Jan 15- Thur | George Abdo | |
Jan 22 -Thur | Jeff Goodman | |
Jan 29 - Thur | Wesley Hampton | |
Feb 5 - Thur | Matt Klink | |
Feb 12 - Thur | Michael Leroy | |
Feb 19- Thur | Rob Silverstein | |
Feb 26 - Thur | Bill Opel | |
Mar. 5 - Thur | Sergio Siderman | |
Mar 12 - Thur | John Berry | |
Mar 19 - Thur | Don Mottinger | |
Mar 26 - Thur | Bill Ukoprina | |
Apr 2- Thur | Dennis Leski | |
Apr 9 - Thur | Luther Luedtke | |
Apr 16 - Thur | Patrick Hines | |
Apr 23 - Thur | Walter Mix | |
Apr 30 - Thur | Mike Lindsey | |
May 7 - Thur | Marty Frank | |
May 14 - Thur | Gil Garcetti | |
May 21 - Thur | George Braunegg | |
May 28 - Thur | Gregg Millward |
From the Program Chairman: Thank you for agreeing to speak this year. If you have a problem speaking when scheduled, you are responsible for finding a pinch hitter. However, please first check with me as a few Rounders have indicated disappointment that they did not make the schedule this year. I will share their names if and when appropriate. If you require more A/V than the usual table podium and microphone, you must contact Philippa Gutridge of The California Club at least two weeks prior to your talk. Her direct phone number is 213-438-1174 and her email address is philippa@californiaclub.org. If you do not make prior arrangements with Philippa, you will default to the A/V equipment that Don Mottinger will use for his introduction. Michael Bazdarich / Contact information: (818-266-6631); mbeconomics@earthlink.net |